| Locust Grove Cemetery - Twinsburg, Ohio - Gravestone list |
| Last Name | First Name | Birth Date | Death Date | Age |
| Comments |
| Grace | 1889 | November 3 1972 | 83 |
| Adams | Francis H. | 1923 | Jan 28 1997 | 74 |
| 5-421-10 |
| Adams | Janet | 1925 | 4/26/01 | S4,L421,G11 |
| Adorni | Arthur W | October 18 1919 | June 26 1971 |
| Adorni | Baby A & B | February 6 1990 | Stillborn |
| Adorni | Sophie | 2-24-95 | 73 |
| 7-446-2 |
| Alderman | Betsy | 1786 | October 18 1855 | 69 |
| Alexander | Iva | 1891 | October 23 1977 | 86 |
| Allen | A (child of) | 1847 | August 24 1848 | 1 |
| Alling | Atwood P | October 30 1843 | February 2 1875 |
| Alling | Eliza Blackman | 1804 | 1889 |
| Alling | Ethan | August 13 1800 | April 22 1882 |
| Alling | Ethan Lewis | December 25 1837 | March 25 1918 |
| Alling | Francis Augustus | January 30 1825 | October 15 1854 |
| Alling | Francis W | January 9 1852 | December 4 1855 |
| Alling | G H | March 4 1828 | November 4 1856 |
| Alling | George (dau of) | September 7 1856 |
| Alling | Helen L | June 20 1867 |
| Alling | Huldah | 1808 | September 15 1865 |
| Alling | Lewis Jr | 1805 | August 4 1865 |
| Alling | Lewis. | April 5 1779 | September 5 1823 |
| Alling | Nancy | March 1 1772 | September 15 1823 |
| Alling | Orville | July 24 1836 | February 25 1837 |
| Anderson | Harriet Brown | 1849 | 1914 |
| Andrews | Almira Hull | May 25 1826 | September 27 1859 |
| Andrey | Michael | July 3 1906 | November 19 1930 |
| Compiled by volunteers associated with the Twinsburg Historical Society |
First Previous Next Last
OR CLICK ON FIRST LETTER OF LAST NAME TO GO DIRECTLY
TO THAT PAGE:
Page last updated by
KubishWeb Design on
07/17/2005 11:54:09 PM