| Locust Grove Cemetery - Twinsburg, Ohio - Gravestone list |
| Last Name | First Name | Birth Date | Death Date | Age | Comments |
| (Section, Lot, Grave) |
| Grimes | (baby girl) | 1969 | December 18 1969 |
| Grimes | Fredrick T | April 13 1917 | September 21 1974 |
| Griste | LeMarr | 1868 | 1902 |
| Griste | Luman | 1844 | 1928 |
| Griste | Zilpha | 1845 | 1918 |
| Griswold | (child of) | 1851 | August 16 1853 | 2 |
| Griswold | James M | 1844 | August 15 1853 | 9 |
| Griswold | S A |
| Grove | orothy M | May 13 1807 | December 22 1864 |
| Gulyas | Ashley Lauren | Mar 8 1991 | 6 | 8-359-2 |
| Gulyas | Josef | 12-18-1995 | 59 | 8-359-1 |
| Gustafson | Carolyn B | December 17 1932 | November 7 1982 |
| Hach | George Otto | August 11 1913 | August 10 1981 |
| Hagan | Beatrice M | 1918 | 1987 |
| Hagan | Robert | 1924 |
| Haggett | Agnes V | 1882 | 1967 |
| Haggett | Albert Charles | 1915 | 1968 |
| Haggett | Albert Custer | 1855 | 1904 |
| Haggett | Daisy May | 1891 | 1907 |
| Haggett | George O | 1882 | 1972 |
| Haggett | Isa P | 1860 | 1948 |
| Haggett | Roy F | 1885 | 1940 |
| Hahn | Ada Grace | 1887 | 1957 |
| Hahn | Adam | 1856 | 1928 |
| Hahn | Ellen S | 1860 | 1843 |
| Hahn | Fred C | 1885 | 1959 |
| Hahn | Gladys M | June 25 1908 | June 28 1908 |
| Hall | C A | 1866 | 1893 |
| Hammesfahr | Wilma E | May 21 1993 | 71 | 8-328-8 |
| Hanchett | Carlton | 1812 | 1898 |
| Hanchett | Cornelia | 1826 | 1894 |
| Hanchett | Emily | 1821 | 1861 |
| Hanchett | Erastus | 1828 | 1903 |
| Hanchett | Fidelia | 1848 | 1848 |
| Hanchett | Harriet | 1827 | 1907 |
| Hanchett | Jane | 1828 | 1903 |
| Hanchett | Luton | 1859 | 1920 |
| Hanchett | Martha | 1856 | 1935 |
| Compiled by volunteers associated with the Twinsburg Historical Society |