| Locust Grove Cemetery - Twinsburg, Ohio - Gravestone list |
| Last Name | First Name | Birth Date | Death Date | Age | Comments |
| (Section, Lot, Grave) |
| Lundblad | Clara E | 1911 | 1987 |
| Lundblad | Gustav | 1911 | 1971 |
| Lusk | Anna M | May 17 1827 | February 26 1899 |
| Lusk | Henry | July 25 1827 | April 29 1888 |
| Luton | (baby girl) | March 27 1978 | March 27 1978 |
| Macek | Daniel | 1985 |
| Macek | Daniel | 1918 | 1985 |
| Macek | Maria A | 1918 |
| Maenza | Martin | 1922 | 1976 |
| Mahlar | Arnold | 1917 | 1918 |
| Mahlar | Clarence | 1888 | 1960 |
| Mahlar | Edith L | 1892 | 1932 |
| Mahlar | Glenn Alvin | January 23 1912 | February 28 1970 |
| Mahlar | Mary Aldridge | 1873 | 1907 |
| Mahlar | Wayne | 1813 | 1914 |
| Malone | John H | 1935 | 1985 |
| Mann | Sally | 1799 | July 15 1848 | 49 |
| Mann | Sarah | April 13 1850 | 84 |
| Marcus | Isaiah | 1892 | 1956 |
| Marcus | Susanah | 1882 | 1959 |
| Marcus | Young | 1878 | 1949 |
| Marovich | John | June 6 1917 | April 23 1963 |
| Marovich | Katarina | 1895 | 1977 |
| Marovich | Thomas | 1887 | 1982 |
| Marshall | Adah E | November 20 1848 |
| Marshall | Charles H | March 14 1846 |
| Marshall | Clark E | May 21 1882 | July 5 1895 |
| Marshall | Harold J | June 21 1889 | July 12 1889 |
| Marshall | Howard D | January 23 1885 | February 5 1889 |
| Marshall | Robert | July 25 1878 | October 14 1888 |
| Marten | Alda | August 29 1874 | February 19 1895 |
| Marten | George | February 16 1867 | September 19 1930 |
| Martin | Gertrude F | 1897 | 1923 |
| Mather | Cordelia | 1855 |
| Mather | Cotton | October 27 1835 | 18__ |
| Mather | Fanny | 1810 | June 6 1850 | 40 |
| Mather | Lucius | March 13 1839 | October 3 1841 |
| Mather | Phebe G | 1835 |
| Compiled by volunteers associated with the Twinsburg Historical Society |