| Locust Grove Cemetery - Twinsburg, Ohio - Gravestone list |
| Last Name | First Name | Birth Date | Death Date | Age | Comments |
| (Section, Lot, Grave) |
| Mills | Gideon | 1834 | 1902 |
| Mills | John | 1811 |
| Mills | Julia | 1773 | August 28 1850 | 77 |
| Mills | Luman G | 1870 | 1928 |
| Mills | Philo |
| Mills | Sarah | 1836 | 1927 |
| Mitchell | (baby girl) | 1970 | April 5 1970 | 4 months |
| Mitchell | Eliza Miller | 1842 | 1915 |
| Mitchell | Hattie | 1888 | September 18 1962 | 64 |
| Mitchell | William J | 1835 | 1921 |
| Mix | Anniebelle | December 12 1893 | June 26 1984 |
| Mix | Charles | June 13 1927 | May 10 1966 |
| Mix | Edward | May 2 1919 | July 8 1972 |
| Mix | Lillian M | 1926 | 1988 |
| Mix | Ruth B | 1931 | 1962 |
| Mix | Will | 1887 | 1948 |
| Mollenkopf | Herman | January 11 1896 | November 15 1956 |
| Mollenkopf | John | 1863 | 1912 |
| Mollenkopf | John ? | 1870 | 1932 |
| Mollenkopf | Theodore | 1900 | 1953 |
| Monks | Wm (Rev) | 1805 | March 12 1859 | 54 |
| Montgomery | John | 1886 | July 20 1954 | 68 |
| Montgomery | Mary | 1884 | 1932 |
| Moore | Eugene | 1937 | December 6 1962 | 25 |
| Moore | Mamie | 1906 | July 21 1965 | 59 |
| Moore | Odell J | 1902 | Oct 16 1989 | 87 |
| Moore | Sylvia | 1962 | September 1 1962 | 2 days |
| Morgan | Charles F | 1851 | 1924 |
| Morgan | Mary Roach | 1857 | 1925 |
| Morse | (child of) | 1847 | February 23 1849 | 2 |
| Morse | Charles H | 1843 | February 5 1848 | 5 |
| Mosher | Annie E | 1856 | 1946 |
| Mosher | George A | 1853 | 1928 |
| Moss | Marshall S | 1845 | 1925 |
| Moulthrop | Mrs | 1772 | August 31 1853 | 81 |
| Murphy | Judy | October 20 1962 | June 1 1989 |
| ndrey | Mike | 1882 | 1968 |
| Neale | Barbara Riley | November 24 1912 |
| Compiled by volunteers associated with the Twinsburg Historical Society |