| Locust Grove Cemetery - Twinsburg, Ohio - Gravestone list |
| Last Name | First Name | Birth Date | Death Date | Age | Comments |
| (Section, Lot, Grave) |
| Nichols | William Pitl | 1864 | 1865 | 1 |
| Nicol | Agnes | 1774 | August 14 1855 | 81 |
| North | Amelia M | 1834 | October 18 1853 | 19 |
| North | Dea. Junia | 1796 | December 30 1885 | 90 |
| North | Eliza A | 1832 | December 28 1853 | 21 |
| North | Livinia M | 1797 | January 17 1854 | 56 |
| North | Orlen L | 1836 | January 12 1854 | 17 |
| North | Orson W | 1836 | October 20 1853 | 17 |
| North | William | 1835 | June 18 1910 |
| Norton | Cordelia T | 1839 | 1897 |
| Norton | Horace | 1814 | 1889 |
| Norton | Meranda F | 1816 | 1892 |
| Norton | Norman | 1841 | 1845 |
| Norton | Plympton | 1836 | 1837 |
| Norton | Samuel G | November 18 1848 | 21 |
| Nutall | James | 1823 | October 19 1851 | 28 |
| O'Neil | Bonnie Sue | 1940 | August 28 1979 | 39 |
| Oakes | Emma (Mrs SA) | 1844 | September 26 1866 | 22 |
| Odell | John | 1808 | July 18 1851 | 43 |
| Oliver | Frances | 1807 | 1882 | 75 |
| Osborn | Newman C | September 8 1884 | November 9 1918 |
| Osborn | Norris C | August 13 1915 | January 27 1962 |
| Osborn | Thelma | 12/27/97 | 94 | 6-371-11 |
| Oviatt | Anderson B | 1862 | 19 th Regiment |
| Oviatt | Samuel (Mrs) | 1810 | July 30 1860 | 50 |
| Paden | Lisa K. | 8-7-98 | 33 | 7-415-4 |
| Palmer | Mary A | 1805 | November 9 1875 |
| Palmer | Z S | 1800 | August 1880 | 80 |
| Pankert | Angela | 7-28-1994 | 84 | 3-396-5 |
| Parish | Cyrus | 1794 | May 9 1848 | 24 |
| Parish | Philena | 1781 | August 28 1853 | 72 |
| Park | C M (dau of) | 1854 | February 14 1859 | 5 |
| Parks | Chrystal | 1810 | January 30 1896 | 86 |
| Parks | E L | 1808 | 1906 |
| Parks | Hester | 1816 | 1876 | 60 |
| Parks | Isabella | 1819 | July 25 1852 | 33 |
| Parks | Mr | 1783 | May 31 1859 | 76 |
| Parks | William | 1816 | 1899 |
| Compiled by volunteers associated with the Twinsburg Historical Society |