| Locust Grove Cemetery - Twinsburg, Ohio - Gravestone list |
| Last Name | First Name | Birth Date | Death Date | Age | Comments |
| (Section, Lot, Grave) |
| Roger | Clarence E | December 23 l920 | September 16 1986 |
| Roniger | Frances | 1800 | May 19 1888 |
| Roniger | Frances. | 1773 | September 4 1850 | 77 |
| Roniger | Jake | 1812 | 1890 |
| Roniger | Mary | 1812 | September 25 1890 |
| Roniger | Oliver | 1807 | August 6 1882 | 75 |
| Root | Milla | 1820 | May 13 1857 | 37 |
| Rose | Henry G | 1899 | 1972 |
| Rose | Lois Dodge | 1905 |
| Rudd | Bertha E | 1961 | 1943 |
| Rudd | Willia A | 1856 | 1938 |
| Russell | Andrew | 1842 | August 15 1863 | 21 |
| Saari | Daniel | 1858 | 1940 |
| Saari | Emil | May 7 1905 | February 1 1967 |
| Saari | Mariem | 1859 | 1949 |
| Sanders | Rosie | July 18 1940 | November 4 1988 |
| Savage | Ben | January 6 l896 | August 17 1960 |
| Savage | Carrie Fagalar | 1883 | 1959 |
| Sawyer | Travis Mack | 1931 | May 29 1964 | 33 |
| Sayers | J A | 1824 | October 13 1854 | 30 |
| Sayers | Lavina | September 9 1858 | 28 |
| Schaus | Anna Maria | 1811 | December 26 1887 | 76 |
| Schaus | Henry | 1811 | February 6 1889 | 77 |
| Schaus | Peter | 1835 | 1868 |
| Scott | Henry | 1840 | December 18 1864 |
| Scott | Hubert | March 2 1816 |
| Scott | John | 1786 | June 17 1857 | 70 |
| Scott | Thomas | 1811 | August 17 1863 | 52 |
| Scoutten | Augusta H | 1868 | 1934 |
| Scoutten | David J | 1831 | 1907 |
| Scoutten | Esther | 1858 | 1912 |
| Scoutten | Frank M | 1855 | 1936 |
| Scoutten | Henrietta H | 1828 | 1906 |
| Scoutten | Minnie | October 12 1864 | July 10 1901 |
| Scoutten | S D | 1859 | 1923 |
| Sebusch | Andrew | 1899 | 1964 |
| Sebusch | Rhea I | 1902 | 1964 |
| Seese | Frieda Dachtler | 7-29-95 | 76 | 8-358-4 |
| Compiled by volunteers associated with the Twinsburg Historical Society |